View this census in alpabetic order
View other Plumtree census returns
| date | ident. No | sch. | road | inhab | rooms | house-hold | family size | forenames | surname | relation to head | M/S | age | sex | main occupation | second occupation | main trade | employer/ee | If working at home | birth place | county/ country | handicap | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | P0600 | 1 | I | 6 | 3 | William | Bexon | H | M | 47 | M | Farmer | Agr | Plumtree | NTT | 100 acres emp 3 labs | ||||||
| 1851 | P0601 | 1 | I | 6 | 3 | Elizabeth | Bexon | W | M | 34 | F | Owthorpe | NTT | |||||||||
| 1851 | P0602 | 1 | I | 6 | 3 | Ann | Grice | nie | S | 7 | F | Sch | E3 | Nottingham | NTT | |||||||
| 1851 | P0603 | 1 | I | 6 | John | Townsend | ser | W | 36 | M | Agr | Widmerpool | NTT | |||||||||
| 1851 | P0604 | 1 | I | 6 | Joseph | North | ser | S | 15 | M | Agr | Barton | NTT | |||||||||
| 1851 | P0605 | 1 | I | 6 | George | Yates | ser | S | 13 | M | Agr | East Leake | NTT | |||||||||
| 1851 | P0606 | 2 | I | 4 | 4 | Elizabeth | Astill | W | M | 62 | F | Cottager's wife | East Leake | NTT | ||||||||
| 1851 | P0607 | 2 | I | 4 | 4 | Robert | Astill | S | S | 21 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0608 | 2 | I | 4 | 4 | William | Astill | Grs | S | 12 | M | Plumtree | NTT | |||||||||
| 1851 | P0609 | 2 | I | 4 | 4 | John | Astill | Grs | S | 10 | M | Plumtree | NTT | |||||||||
| 1851 | P0610 | 3 | I | 10 | 5 | William | Brett | H | M | 31 | M | Farmer | Agr | Plumtree | NTT | 144 acres emp 3 labs | ||||||
| 1851 | P0611 | 3 | I | 10 | 5 | Mary | Brett | W | M | 29 | F | Tithby | NTT | |||||||||
| 1851 | P0612 | 3 | I | 10 | 5 | Elizabeth A | Brett | D | S | 2 | F | Plumtree | NTT | |||||||||
| 1851 | P0613 | 3 | I | 10 | 5 | Hannah | Porter | Mil | W | 50 | F | Inmate | Lowdham | NTT | ||||||||
| 1851 | P0614 | 3 | I | 10 | 5 | Ann | Porter | SisL | S | 20 | F | Visitor | Tithby | NTT | ||||||||
| 1851 | P0615 | 3 | I | 10 | Mary A | Lund | vis | S | 29 | F | Dressmaker | Man.clothes | Newark | NTT | ||||||||
| 1851 | P0616 | 3 | I | 10 | Ann | Smith | ser | S | 20 | F | Agr | Stanton | NTT | |||||||||
| 1851 | P0617 | 3 | I | 10 | John | Elliott | ser | S | 17 | M | Agr | Edwalton | NTT | |||||||||
| 1851 | P0618 | 3 | I | 10 | Joseph | Boot | ser | S | 14 | M | Agr | Edwalton | NTT | |||||||||
| 1851 | P0619 | 3 | I | 10 | Samuel | Gibson | lodger | S | 44 | M | Ag Lab | Agr | Flintham | NTT | ||||||||
| 1851 | P0620 | 4 | I | 2 | 2 | Ann | Astill | H | W | 53 | F | Maker of hose | Man.knit | Whatton | NTT | |||||||
| 1851 | P0621 | 4 | I | 2 | 2 | Rachel | Astill | D | S | 20 | F | Maker of hose | Man.knit | Plumtree | NTT | |||||||
| 1851 | P0622 | 5 | I | 13 | 5 | John | Allsop | H | M | 51 | M | Farmer | Agr | Owthorpe | NTT | acreage not recorded | ||||||
| 1851 | P0623 | 5 | I | 13 | 5 | Mary | Allsop | W | M | 49 | F | St Mary Nottingham | NTT | |||||||||
| 1851 | P0624 | 5 | I | 13 | 5 | Mary | Allsop | D | S | 12 | F | Sch at home | E3 | Plumtree | NTT | |||||||
| 1851 | P0625 | 5 | I | 13 | 5 | Sarah | Allsop | D | S | 10 | F | Sch at home | E3 | Plumtree | NTT | |||||||
| 1851 | P0626 | 5 | I | 13 | 5 | Ann | Allsop | D | S | 8 | F | Sch at home | E3 | Plumtree | NTT | |||||||
| 1851 | P0627 | 5 | I | 13 | Mary A | Jackson | ser | S | 23 | F | Teacher | E1 | Birmingham | WAR | ||||||||
| 1851 | P0628 | 5 | I | 13 | Mary | Stocks | ser | S | 24 | F | Agr | Bunny | NTT | |||||||||
| 1851 | P0629 | 5 | I | 13 | Ann | Bunting | ser | S | 20 | F | Agr | Smalley | DBY | |||||||||
| 1851 | P0630 | 5 | I | 13 | John | Astill | Ag Lab | M | 63 | M | Shepherd | Agr | Plumtree | NTT | ||||||||
| 1851 | P0631 | 5 | I | 13 | John | Murden | ser | S | 20 | M | Agr | Keyworth | NTT | |||||||||
| 1851 | P0632 | 5 | I | 13 | Joseph | Stephenson | ser | S | 17 | M | Agr | Ruddington | NTT | |||||||||
| 1851 | P0633 | 5 | I | 13 | Henry | Clarke | ser | S | 17 | M | Agr | Radcliffe | NTT | |||||||||
| 1851 | P0634 | 5 | I | 13 | Benjamin | Squire | ser | S | 13 | M | Agr | Plumtree | NTT | |||||||||
| 1851 | P0635 | 6 | I | 5 | 5 | Millicent | Franks | H | W | 85 | F | Cottager | Agr | Gadsby | LEI | |||||||
| 1851 | P0636 | 6 | I | 5 | 5 | John | Cross | SiL | M | 62 | M | Ag Lab | Agr | Eaton | LEI | |||||||
| 1851 | P0637 | 6 | I | 5 | 5 | Mary | Cross | D | M | 51 | F | Plumtree | NTT | |||||||||
| 1851 | P0638 | 6 | I | 5 | 5 | William | Cross | Grs | S | 26 | M | Cordwainer | Man.shoes | Bulwell | NTT | |||||||
| 1851 | P0639 | 6 | I | 5 | 5 | Elizabeth | Cross | Grd | S | 19 | F | Plumtree | NTT | |||||||||
| 1851 | P0640 | 7 | I | 9 | 9 | John | Lineker | H | M | 66 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0641 | 7 | I | 9 | 9 | Elizabeth | Lineker | W | M | 64 | F | East Leake | NTT | |||||||||
| 1851 | P0642 | 7 | I | 9 | 9 | John | Lineker | S | M | 35 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0643 | 7 | I | 9 | 9 | Mary | Lineker | DiL | M | 34 | F | Plumtree | NTT | |||||||||
| 1851 | P0644 | 7 | I | 9 | 9 | William | Lineker | Grs | S | 8 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0645 | 7 | I | 9 | 9 | Thomas | Lineker | Grs | S | 6 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0646 | 7 | I | 9 | 9 | Jane | Lineker | Grd | S | 4 | F | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0647 | 7 | I | 9 | 9 | Robert | Lineker | Grs | S | 2 | M | Plumtree | NTT | |||||||||
| 1851 | P0648 | 7 | I | 9 | 9 | Griffin | Lineker | Grs | S | 0 | M | Plumtree | NTT | |||||||||
| 1851 | P0649 | 8 | I | 11 | 5 | Ann | Bradley | H | W | 62 | F | Farmer | Agr | Gedling | NTT | 140 acres emp 3 labs | ||||||
| 1851 | P0650 | 8 | I | 11 | 5 | Samuel | Bradley | S | M | 38 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0651 | 8 | I | 11 | 5 | Elizabeth | Wilson | D | M | 25 | F | Plumtree | NTT | |||||||||
| 1851 | P0652 | 8 | I | 11 | 5 | Mary A | Wilson | Grd | S | 0 | F | Plumtree | NTT | |||||||||
| 1851 | P0653 | 8 | I | 11 | 5 | Elizabeth | Wilson | Grd | S | 13 | F | Ser | Ser.dom | Normanton on the Wolds | NTT | |||||||
| 1851 | P0654 | 8 | I | 11 | Sarah | Wheatley | ser | S | 21 | F | Agr | Gotham | NTT | |||||||||
| 1851 | P0655 | 8 | I | 11 | William | Richards | ser | S | 32 | M | Agr | Bradmore | NTT | |||||||||
| 1851 | P0656 | 8 | I | 11 | Isaac | Dexter | ser | S | 16 | M | Agr | Costock | NTT | |||||||||
| 1851 | P0657 | 8 | I | 11 | Francis | Holmes | ser | S | 16 | M | Agr | Clipstone | NTT | |||||||||
| 1851 | P0658 | 8 | I | 11 | Francis G | Henley | lodger | S | 25 | M | Curate | Prof.religion | Water... | OXF | ||||||||
| 1851 | P0659 | 8 | I | 11 | Henry J | Martin | vis | S | 23 | M | Farmer's son | Agr | Broughton | NTT | ||||||||
| 1851 | P0660 | 9 | I | 7 | 5 | Sarah | Bexton | H | W | 43 | F | Cordwainer | Cottager | Man.shoes | Lowdham | NTT | ||||||
| 1851 | P0661 | 9 | I | 7 | 5 | Thomas | Bexton | S | S | 16 | M | Apprentice | Man.shoes | Plumtree | NTT | |||||||
| 1851 | P0662 | 9 | I | 7 | 5 | William | Bexton | S | S | 11 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0663 | 9 | I | 7 | 5 | John | Bexton | S | S | 7 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0664 | 9 | I | 7 | 5 | Joseph | Bexton | Bil | S | 44 | M | Cordwainer | Man.shoes | Plumtree | NTT | |||||||
| 1851 | P0665 | 9 | I | 7 | Samuel | Smith | ser | S | 21 | M | Cordwainer | Man.shoes | Cropwell Butler | NTT | ||||||||
| 1851 | P0666 | 9 | I | 7 | Sarah | Davies | ser | M | 14 | F | Ser.dom | Plumtree | NTT | |||||||||
| 1851 | P0667 | 10 | I | 5 | 1 | Alice | Allsop | H | W | 76 | F | Farmer | Agr | Owthorpe | NTT | 119 acres emp 3 labs | ||||||
| 1851 | P0668 | 10 | I | 5 | Ann | Leverton | ser | S | 25 | F | Agr | Cotgrave | NTT | |||||||||
| 1851 | P0669 | 10 | I | 5 | John | Tinkler | ser | S | 16 | M | Agr | Widmerpool | NTT | |||||||||
| 1851 | P0670 | 10 | I | 5 | James | Burton | ser | S | 17 | M | Agr | Plumtree | NTT | |||||||||
| 1851 | P0671 | 10 | I | 5 | Gervase | Murden | ser | M | 43 | M | Ag Lab | Agr | Plumtree | NTT | ||||||||
| 1851 | P0672 | 11 | I | 8 | 8 | Samuel | Murden | H | M | 35 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0673 | 11 | I | 8 | 8 | Mary | Murden | W | M | 30 | F | Owthorpe | NTT | |||||||||
| 1851 | P0674 | 11 | I | 8 | 8 | Catherine | Murden | D | S | 12 | F | Keyworth | NTT | |||||||||
| 1851 | P0675 | 11 | I | 8 | 8 | William | Murden | S | S | 10 | M | Keyworth | NTT | |||||||||
| 1851 | P0676 | 11 | I | 8 | 8 | Sarah | Murden | D | S | 7 | F | Normanton on the Wolds | NTT | |||||||||
| 1851 | P0677 | 11 | I | 8 | 8 | Samuel | Murden | S | S | 4 | M | Plumtree | NTT | |||||||||
| 1851 | P0678 | 11 | I | 8 | 8 | Elizabeth | Murden | D | S | 1 | F | Plumtree | NTT | |||||||||
| 1851 | P0679 | 11 | I | 8 | 8 | Mary | Murden | D | S | 0 | F | Plumtree | NTT | |||||||||
| 1851 | P0680 | 12 | I | 7 | 7 | John | Murden | H | M | 55 | M | Ag Lab | Agr | Keyworth | NTT | |||||||
| 1851 | P0681 | 12 | I | 7 | 7 | Fanny | Murden | W | M | 50 | F | Belton | LEI | |||||||||
| 1851 | P0682 | 12 | I | 7 | 7 | Elizabeth | Murden | D | S | 27 | F | Plumtree | NTT | |||||||||
| 1851 | P0683 | 12 | I | 7 | 7 | Ellen | Murden | Grd | S | 4 | F | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0684 | 12 | I | 7 | 7 | Emma | Murden | Grd | S | 1 | F | Ruddington | NTT | |||||||||
| 1851 | P0685 | 12 | I | 7 | 7 | John | Murden | F | M | 81 | M | Ag Lab Pauper | Keyworth | NTT | ||||||||
| 1851 | P0686 | 12 | I | 7 | 7 | Sarah | Murden | Mil | M | 80 | F | Ruddington | NTT | |||||||||
| 1851 | P0687 | 13 | I | 6 | 6 | William | Murden | H | M | 47 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0688 | 13 | I | 6 | 6 | Sarah | Murden | W | M | 47 | F | Keyworth | NTT | |||||||||
| 1851 | P0689 | 13 | I | 6 | 6 | Thirza | Murden | D | S | 25 | F | Dressmaker | Man.clothes | Keyworth | NTT | |||||||
| 1851 | P0690 | 13 | I | 6 | 6 | Rebecca | Murden | D | S | 18 | F | Keyworth | NTT | |||||||||
| 1851 | P0691 | 13 | I | 6 | 6 | Samuel | Murden | S | S | 11 | M | Plumtree | NTT | |||||||||
| 1851 | P0692 | 13 | I | 6 | 6 | Thomas | Murden | S | S | 5 | M | Plumtree | NTT | |||||||||
| 1851 | P0693 | 14 | I | 7 | 7 | Thomas | Wilson | H | M | 58 | M | Joiner | Man.wood | Normanton on the Wolds | NTT | |||||||
| 1851 | P0694 | 14 | I | 7 | 7 | Elizabeth | Wilson | W | M | 57 | F | Plumtree | NTT | |||||||||
| 1851 | P0695 | 14 | I | 7 | 7 | Richard | Wilson | S | M | 29 | M | Wheelwright | Man.wood | Plumtree | NTT | |||||||
| 1851 | P0696 | 14 | I | 7 | 7 | John | Wilson | S | S | 21 | M | Blacksmith | Man.metal | Plumtree | NTT | |||||||
| 1851 | P0697 | 14 | I | 7 | 7 | Ann | Wilson | D | S | 29 | F | Plumtree | NTT | |||||||||
| 1851 | P0698 | 14 | I | 7 | 7 | Elizabeth | Wilson | D | S | 14 | F | Plumtree | NTT | |||||||||
| 1851 | P0699 | 14 | I | 7 | 7 | Ellen | Wilson | Grd | S | 2 | F | Keyworth | NTT | |||||||||
| 1851 | P0700 | 15 | I | 2 | 2 | Robert | Squire | H | M | 42 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0701 | 15 | I | 2 | 2 | Elizabeth | Squire | W | M | 52 | F | Quorndon | LEI | |||||||||
| 1851 | P0702 | 15 | I | 5 | 5 | William | Murden | H | M | 45 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0703 | 15 | I | 5 | 5 | Martha | Murden | W | M | 42 | F | Ruddington | NTT | |||||||||
| 1851 | P0704 | 15 | I | 5 | 5 | Mary | Murden | D | S | 10 | F | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0705 | 15 | I | 5 | 5 | Ann | Murden | D | S | 4 | F | Plumtree | NTT | |||||||||
| 1851 | P0706 | 15 | I | 5 | 5 | Martha | Murden | D | S | 1 | F | Plumtree | NTT | |||||||||
| 1851 | P0707 | 16 | I | 5 | 5 | Samuel | Murden | H | W | 46 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0708 | 16 | I | 5 | 5 | Sarah | Murden | D | S | 26 | F | Clipstone | NTT | |||||||||
| 1851 | P0709 | 16 | I | 5 | 5 | Caroline | Murden | D | S | 10 | F | Plumtree | NTT | |||||||||
| 1851 | P0710 | 16 | I | 5 | 5 | Jabus | Murden | S | S | 8 | M | Plumtree | NTT | |||||||||
| 1851 | P0711 | 16 | I | 5 | 5 | Richard | Murden | S | S | 6 | M | Plumtree | NTT | |||||||||
| 1851 | P0712 | 17 | I | 8 | 8 | William | Tyres | H | W | 76 | M | Ag Lab | Agr | Wymeswold | LEI | |||||||
| 1851 | P0713 | 17 | I | 8 | 8 | William | Tyres | S | M | 48 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0714 | 17 | I | 8 | 8 | Elizabeth | Tyres | DiL | M | 48 | F | Willoughby | NTT | |||||||||
| 1851 | P0715 | 17 | I | 8 | 8 | Ann | Tyres | Grd | S | 18 | F | Plumtree | NTT | |||||||||
| 1851 | P0716 | 17 | I | 8 | 8 | Thomas | Tyres | Grs | S | 12 | M | Plumtree | NTT | |||||||||
| 1851 | P0717 | 17 | I | 8 | 8 | Eliza | Tyres | Grd | S | 9 | F | Plumtree | NTT | |||||||||
| 1851 | P0718 | 17 | I | 8 | 8 | George | Tyres | Grs | S | 7 | M | Plumtree | NTT | |||||||||
| 1851 | P0719 | 17 | I | 8 | 8 | Frederic B | Tyres | Grs | S | 8 | M | Plumtree | NTT | |||||||||
| 1851 | P0720 | 18 | I | 12 | 10 | William | Stephenson | H | M | 43 | M | Farmer | Agr | Plumtree | NTT | 151 acres emp 4 labs | ||||||
| 1851 | P0721 | 18 | I | 12 | 10 | Ann | Stephenson | W | M | 38 | F | Plumtree | NTT | |||||||||
| 1851 | P0722 | 18 | I | 12 | 10 | Samuel | Stephenson | S | S | 13 | M | Agr | Plumtree | NTT | ||||||||
| 1851 | P0723 | 18 | I | 12 | 10 | John | Stephenson | S | S | 12 | M | Agr | Plumtree | NTT | ||||||||
| 1851 | P0724 | 18 | I | 12 | 10 | Elizabeth B | Stephenson | D | S | 10 | F | Agr | Plumtree | NTT | ||||||||
| 1851 | P0725 | 18 | I | 12 | 10 | Caroline H | Stephenson | D | S | 9 | F | Plumtree | NTT | |||||||||
| 1851 | P0726 | 18 | I | 12 | 10 | Robert | Stephenson | S | S | 7 | M | Plumtree | NTT | |||||||||
| 1851 | P0727 | 18 | I | 12 | 10 | Mary A | Stephenson | D | S | 5 | F | Plumtree | NTT | |||||||||
| 1851 | P0728 | 18 | I | 12 | 10 | Frederic E | Stephenson | S | S | 4 | M | Plumtree | NTT | |||||||||
| 1851 | P0729 | 18 | I | 12 | 10 | Julia E | Stephenson | D | S | 2 | F | Plumtree | NTT | |||||||||
| 1851 | P0730 | 18 | I | 12 | Mary | Brewster | ser | S | 19 | F | Agr | Bingham | NTT | |||||||||
| 1851 | P0731 | 18 | I | 12 | Peter | Baker | ser | S | 18 | M | Agr | Stanton | NTT | |||||||||
| 1851 | P0732 | 19 | I | 4 | 2 | William | Murden | H | M | 62 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0733 | 19 | I | 4 | 2 | Sarah | Murden | W | M | 63 | F | Stapleford | NTT | |||||||||
| 1851 | P0734 | 19 | I | 4 | Samuel | Fletcher | lodger | M | 23 | M | Ag Lab | Agr | Normanton on the Wolds | NTT | ||||||||
| 1851 | P0735 | 19 | I | 4 | Harriett | Fletcher | lodger | M | 22 | F | Radcliffe on Trent | NTT | ||||||||||
| 1851 | P0736 | 20 | I | 4 | 3 | Henry | Pearson | H | M | 58 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0737 | 20 | I | 4 | 3 | Mary | Pearson | W | M | 56 | F | Burton on the Wolds | LEI | |||||||||
| 1851 | P0738 | 20 | I | 4 | 3 | Elizabeth | Pearson | D | S | 15 | F | Plumtree | NTT | |||||||||
| 1851 | P0739 | 20 | I | 4 | Henry | Lamb | lodger | S | 20 | M | Ag Lab | Agr | Newark | NTT | ||||||||
| 1851 | P0740 | 21 | I | 5 | 5 | James | Peet | H | M | 60 | M | Rasby | LEI | |||||||||
| 1851 | P0741 | 21 | I | 5 | 5 | Elizabeth | Peet | W | M | 60 | F | Willoughby | NTT | |||||||||
| 1851 | P0742 | 21 | I | 5 | 5 | Thomas | Disney | SiL | M | 20 | M | FWK | Man.knit | Keyworth | NTT | |||||||
| 1851 | P0743 | 21 | I | 5 | 5 | Jane | Disney | D | M | 19 | F | Plumtree | NTT | |||||||||
| 1851 | P0744 | 21 | I | 5 | 5 | Agnes D | Disney | Grd | S | 0 | F | Plumtree | NTT | |||||||||
| 1851 | P0745 | 22 | I | 12 | 6 | Thomas | Beastall | H | W | 71 | M | Farmer (ret) | Plumtree | NTT | ||||||||
| 1851 | P0746 | 22 | I | 12 | 6 | John L | Beastall | S | M | 33 | M | Farmer | Agr | Plumtree | NTT | 274 acres emp 6 men | ||||||
| 1851 | P0747 | 22 | I | 12 | 6 | Jane | Beastall | DiL | M | 30 | F | Tithby | NTT | |||||||||
| 1851 | P0748 | 22 | I | 12 | 6 | Sarah | Beastall | Grd | S | 2 | F | Plumtree | NTT | |||||||||
| 1851 | P0749 | 22 | I | 12 | 6 | Mary A | Beastall | Grd | S | 1 | F | Plumtree | NTT | |||||||||
| 1851 | P0750 | 22 | I | 12 | 6 | Jane | Beastall | Grd | S | 0 | F | Plumtree | NTT | 1 day old | ||||||||
| 1851 | P0751 | 22 | I | 12 | Emma | Charles | ser | S | 22 | F | Agr | Wymeswold | LEI | |||||||||
| 1851 | P0752 | 22 | I | 12 | Lucy | Cooper | ser | S | 14 | F | Agr | Cropwell Butler | NTT | |||||||||
| 1851 | P0753 | 22 | I | 12 | John | Whitby | ser | S | 19 | M | Agr | Sutton Bonington | NTT | |||||||||
| 1851 | P0754 | 22 | I | 12 | John | Scoffins | ser | S | 17 | M | Agr | Whatton | NTT | |||||||||
| 1851 | P0755 | 22 | I | 12 | Thomas | Crampton | ser | S | 15 | M | Agr | Cotgrave | NTT | |||||||||
| 1851 | P0756 | 22 | I | 12 | Mary | Pearson | Midwife | M | 56 | F | Midwife | Ser.medic | Burton on the Wolds | LEI | Labourer's wife | |||||||
| 1851 | P0757 | 23 | I | 3 | 3 | Mary | Edson | H | W | 35 | F | Plumtree | NTT | Formerly labourer's wife | ||||||||
| 1851 | P0758 | 23 | I | 3 | 3 | Ann | Edson | D | S | 10 | F | Normanton on the Wolds | NTT | |||||||||
| 1851 | P0759 | 23 | I | 3 | 3 | Emma | Edson | D | S | 3 | F | Plumtree | NTT | |||||||||
| 1851 | P0760 | 24 | I | 13 | 4 | John | Burnside | H | W | 58 | M | Rector of Plumtree | Prof.religion | St Mary's Nottingham | NTT | |||||||
| 1851 | P0761 | 24 | I | 13 | 4 | Ann A | Burnside | D | S | 30 | F | Plumtree | NTT | |||||||||
| 1851 | P0762 | 24 | I | 13 | 4 | Frances E | Burnside | D | S | 20 | F | Radcliffe onTrent | NTT | |||||||||
| 1851 | P0763 | 24 | I | 13 | 4 | Mary | Burnside | D | S | 19 | F | Plumtree | NTT | |||||||||
| 1851 | P0764 | 24 | I | 13 | Mary | Wood | vis | W | 30 | F | Langley Mill | NTT | ||||||||||
| 1851 | P0765 | 24 | I | 13 | Sarah | Sceeton | ser | S | 30 | F | Lady's maid | Ser.dom | Radford | NTT | ||||||||
| 1851 | P0766 | 24 | I | 13 | Charlotte R | Rutherford | ser | S | 20 | F | Lady's maid | Ser.dom | Cheltenham | GLS | ||||||||
| 1851 | P0767 | 24 | I | 13 | Ann | Gunn | ser | S | 27 | F | Housemaid | Ser.dom | Keyworth | NTT | ||||||||
| 1851 | P0768 | 24 | I | 13 | Betsy | Duke | ser | S | 22 | F | Housemaid | Ser.dom | Snenton | NTT | ||||||||
| 1851 | P0769 | 24 | I | 13 | Elizabeth | Webster | ser | S | 21 | F | Dairymaid | Ser.dom | Osgathorpe | LEI | ||||||||
| 1851 | P0770 | 24 | I | 13 | Thomas | Harrison | ser | S | 45 | M | Butler | Ser.dom | Gedling | NTT | ||||||||
| 1851 | P0771 | 24 | I | 13 | William | Marriott | ser | S | 19 | M | Groom | Ser.dom | Dover | KEN | ||||||||
| 1851 | P0772 | 24 | I | 13 | William | Pride | ser | S | 18 | M | Footman | Ser.dom | Radcliffe on Trent | NTT | ||||||||
| 1851 | P0773 | 25 | I | 7 | 7 | William | Dodson | H | M | 36 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0774 | 25 | I | 7 | 7 | Eliza | Dodson | W | M | 28 | F | Barton | NTT | |||||||||
| 1851 | P0775 | 25 | I | 7 | 7 | John | Dodson | S | S | 17 | M | Glove hand | Man.knit | Plumtree | NTT | |||||||
| 1851 | P0776 | 25 | I | 7 | 7 | George | Dodson | S | S | 7 | M | Keyworth | NTT | |||||||||
| 1851 | P0777 | 25 | I | 7 | 7 | Elizabeth | Dodson | D | S | 4 | F | Keyworth | NTT | |||||||||
| 1851 | P0778 | 25 | I | 7 | 7 | Thomas | Dodson | S | S | 0 | M | Keyworth | NTT | |||||||||
| 1851 | P0779 | 25 | I | 7 | 7 | George | Dodson | B | S | 20 | M | Plumtree | NTT | |||||||||
| 1851 | P0780 | 26 | I | 6 | 4 | John | Turner | H | M | 70 | M | Farmer | Breedin | LEI | 198 acres emp 4 labs | |||||||
| 1851 | P0781 | 26 | I | 6 | 4 | Elizabeth | Turner | W | M | 57 | F | Nottingham | NTT | |||||||||
| 1851 | P0782 | 26 | I | 6 | 4 | William | Turner | S | S | 34 | M | Agr | Normanton on the Wolds | NTT | ||||||||
| 1851 | P0783 | 26 | I | 6 | 4 | James | Turner | S | S | 19 | M | Agr | Plumtree | NTT | ||||||||
| 1851 | P0784 | 26 | I | 6 | Sarah | Smith | ser | S | 19 | F | DS | Ser.dom | Keyworth | NTT | ||||||||
| 1851 | P0785 | 26 | I | 6 | Eliza | Hallam | ser | S | 16 | F | DS | Ser.dom | Lenton | NTT | ||||||||
| 1851 | P0786 | 27 | I | 6 | 6 | Henry U | Brassington | H | M | 37 | M | Gardener | Ser.dom | Birmingham | WAR | |||||||
| 1851 | P0787 | 27 | I | 6 | 6 | Mary A | Brassington | W | M | 35 | F | Eastwood | NTT | |||||||||
| 1851 | P0788 | 27 | I | 6 | 6 | Elizabeth | Brassington | D | S | 12 | F | Eastwood | NTT | |||||||||
| 1851 | P0789 | 27 | I | 6 | 6 | John | Brassington | S | S | 10 | M | Beeston | NTT | |||||||||
| 1851 | P0790 | 27 | I | 6 | 6 | Thomas | Brassington | S | S | 8 | M | Plumtree | NTT | |||||||||
| 1851 | P0791 | 27 | I | 6 | 6 | Melicant | Brassington | D | S | 5 | F | Plumtree | NTT | |||||||||
| 1851 | P0792 | 28 | I | 3 | 3 | Joseph | Main | H | M | 38 | M | Ag Lab | Agr | ? | LEI | |||||||
| 1851 | P0793 | 28 | I | 3 | 3 | Catherine | Main | W | M | 32 | F | Plumtree | NTT | |||||||||
| 1851 | P0794 | 28 | I | 3 | 3 | Elizabeth | Main | D | S | 2 | F | Plumtree | NTT | |||||||||
| 1851 | P0795 | 29 | I | 5 | 3 | John | Hickling | H | M | 53 | M | Miller | Cottager | Man.food | Plumtree | NTT | ||||||
| 1851 | P0796 | 29 | I | 5 | 3 | Catherine | Hickling | W | M | 54 | F | Bradmore | NTT | |||||||||
| 1851 | P0797 | 29 | I | 5 | 3 | Ann | Hickling | D | S | 23 | F | Plumtree | NTT | |||||||||
| 1851 | P0798 | 29 | I | 5 | Richard | Bromley | ser | S | 41 | M | Miller | Man.food | Nottingham | NTT | Journeyman | |||||||
| 1851 | P0799 | 29 | I | 5 | Samuel | Davies | ser | S | 20 | M | Miller | Man.food | Plumtree | NTT | Journeyman | |||||||
| 1851 | P0800 | 30 | I | 5 | 5 | John | Stubbins | H | M | 33 | M | Coachman | Trans.road | Trowell | NTT | |||||||
| 1851 | P0801 | 30 | I | 5 | 5 | Esther | Stubbins | W | M | 37 | F | Weston | DBY | |||||||||
| 1851 | P0802 | 30 | I | 5 | 5 | Sarah K | Stubbins | D | S | 10 | F | Sch | E3 | Thrumpton | NTT | |||||||
| 1851 | P0803 | 30 | I | 5 | 5 | William H | Stubbins | S | S | 7 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0804 | 30 | I | 5 | 5 | John J | Stubbins | S | S | 5 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0805 | 31 | I | 5 | 5 | Joseph | Astill | H | M | 55 | M | Ag Lab | Agr | Plumtree | NTT | |||||||
| 1851 | P0806 | 31 | I | 5 | 5 | Elizabeth | Astill | W | M | 50 | F | Kegworth | LEI | |||||||||
| 1851 | P0807 | 31 | I | 5 | 5 | Ellen | Roper | MiL | W | 74 | F | Pauper | Breedon | LEI | ||||||||
| 1851 | P0808 | 31 | I | 5 | 5 | Mary A | Astill | D | S | 15 | F | Lace Runner | Man.lace | Plumtree | NTT | |||||||
| 1851 | P0809 | 31 | I | 5 | 5 | Thomas | Astill | S | S | 7 | M | Sch | E3 | Plumtree | NTT | |||||||
| 1851 | P0810 | 32 | I | 6 | 6 | Sarah | Chapman | H | W | 65 | F | Cottager | Agr | Clawson | LEI | |||||||
